Usage Statistics for mangareactor.silverwordz.com

Summary Period: October 2007
Generated 30-Oct-2007 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 57
Total Files 41
Total Pages 33
Total Visits 21
Total KBytes 1234
Total Unique Sites 6
Total Unique URLs 30
Total Unique Referrers 7
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 12
Hits per Day 1 12
Files per Day 1 10
Pages per Day 1 6
Visits per Day 0 3
KBytes per Day 43 244
Hits by Response Code
Code 200 - OK 41
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 404 - Not Found 14

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
2 2 3.51% 1 2.44% 1 3.03% 1 4.76% 1 16.67% 94 7.66%
3 7 12.28% 4 9.76% 4 12.12% 2 9.52% 1 16.67% 234 18.92%
4 4 7.02% 3 7.32% 3 9.09% 3 14.29% 1 16.67% 244 19.76%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 12 21.05% 10 24.39% 5 15.15% 1 4.76% 1 16.67% 21 1.69%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 6 10.53% 4 9.76% 4 12.12% 3 14.29% 1 16.67% 150 12.16%
11 1 1.75% 0 0.00% 1 3.03% 1 4.76% 1 16.67% 1 0.06%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 5 8.77% 4 9.76% 1 3.03% 1 4.76% 1 16.67% 102 8.27%
17 2 3.51% 1 2.44% 1 3.03% 1 4.76% 1 16.67% 85 6.92%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 6 10.53% 6 14.63% 6 18.18% 2 9.52% 2 33.33% 5 0.43%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 3.51% 1 2.44% 1 3.03% 1 4.76% 1 16.67% 75 6.06%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 5.26% 2 4.88% 1 3.03% 1 4.76% 1 16.67% 13 1.01%
29 6 10.53% 4 9.76% 4 12.12% 3 14.29% 1 16.67% 145 11.74%
30 1 1.75% 1 2.44% 1 3.03% 1 4.76% 1 16.67% 65 5.31%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.75% 0 1 2.44% 0 1 3.03% 2 65 5.31%
1 0 7 12.28% 0 3 7.32% 0 4 12.12% 5 144 11.66%
2 0 5 8.77% 0 4 9.76% 0 1 3.03% 4 102 8.27%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 1.75% 0 1 2.44% 0 1 3.03% 0 1 0.07%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 5.26% 0 2 4.88% 0 2 6.06% 5 158 12.83%
14 0 1 1.75% 0 1 2.44% 0 1 3.03% 3 86 6.94%
15 0 12 21.05% 0 10 24.39% 0 5 15.15% 1 21 1.69%
16 0 9 15.79% 0 8 19.51% 0 8 24.24% 3 97 7.85%
17 0 2 3.51% 0 2 4.88% 0 2 6.06% 5 142 11.50%
18 0 1 1.75% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 6 10.53% 0 3 7.32% 0 3 9.09% 8 218 17.65%
20 0 2 3.51% 0 1 2.44% 0 1 3.03% 3 94 7.66%
21 0 2 3.51% 0 1 2.44% 0 1 3.03% 0 1 0.07%
22 0 5 8.77% 0 4 9.76% 0 3 9.09% 4 105 8.50%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 9 15.79% 8 0.66% /
2 2 3.51% 19 1.56% /stats/
3 2 3.51% 6 0.46% /stats/usage.png
4 2 3.51% 189 15.31% /stats/usage_200506.html
5 1 1.75% 5 0.44% /covers/
6 1 1.75% 1 0.08% /emp/
7 1 1.75% 0 0.02% /icons/back.gif
8 1 1.75% 0 0.01% /icons/blank.gif
9 1 1.75% 0 0.02% /icons/folder.gif
10 1 1.75% 0 0.02% /icons/image2.gif
11 1 1.75% 0 0.02% /icons/text.gif
12 1 1.75% 2 0.18% /stats/ctry_usage_200506.png
13 1 1.75% 3 0.27% /stats/daily_usage_200506.png
14 1 1.75% 2 0.17% /stats/hourly_usage_200506.png
15 1 1.75% 44 3.57% /stats/usage_200411.html
16 1 1.75% 48 3.92% /stats/usage_200412.html
17 1 1.75% 65 5.31% /stats/usage_200501.html
18 1 1.75% 62 5.01% /stats/usage_200503.html
19 1 1.75% 67 5.44% /stats/usage_200504.html
20 1 1.75% 86 7.00% /stats/usage_200505.html
21 1 1.75% 92 7.42% /stats/usage_200509.html
22 1 1.75% 75 6.06% /stats/usage_200510.html
23 1 1.75% 72 5.83% /stats/usage_200511.html
24 1 1.75% 30 2.41% /stats/usage_200601.html
25 1 1.75% 57 4.60% /stats/usage_200602.html
26 1 1.75% 50 4.08% /stats/usage_200603.html
27 1 1.75% 85 6.92% /stats/usage_200606.html
28 1 1.75% 76 6.16% /stats/usage_200609.html
29 1 1.75% 86 6.94% /stats/usage_200708.html
30 1 1.75% 1 0.07% http://mangareactor.silverwordz.com/

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 2 3.51% 189 15.31% /stats/usage_200506.html
2 1 1.75% 92 7.42% /stats/usage_200509.html
3 1 1.75% 86 7.00% /stats/usage_200505.html
4 1 1.75% 86 6.94% /stats/usage_200708.html
5 1 1.75% 85 6.92% /stats/usage_200606.html
6 1 1.75% 76 6.16% /stats/usage_200609.html
7 1 1.75% 75 6.06% /stats/usage_200510.html
8 1 1.75% 72 5.83% /stats/usage_200511.html
9 1 1.75% 67 5.44% /stats/usage_200504.html
10 1 1.75% 65 5.31% /stats/usage_200501.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 9 15.79% 5 25.00% /
2 2 3.51% 2 10.00% /stats/usage_200506.html
3 2 3.51% 1 5.00% /stats/
4 1 1.75% 1 5.00% /stats/usage_200412.html
5 1 1.75% 1 5.00% /stats/usage_200501.html
6 1 1.75% 1 5.00% /stats/usage_200503.html
7 1 1.75% 1 5.00% /stats/usage_200505.html
8 1 1.75% 1 5.00% /stats/usage_200510.html
9 1 1.75% 1 5.00% /stats/usage_200511.html
10 1 1.75% 1 5.00% /stats/usage_200602.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 9 15.79% 4 21.05% /
2 2 3.51% 2 10.53% /stats/usage_200506.html
3 1 1.75% 1 5.26% /covers/
4 2 3.51% 1 5.26% /stats/
5 1 1.75% 1 5.26% /stats/usage_200411.html
6 1 1.75% 1 5.26% /stats/usage_200504.html
7 1 1.75% 1 5.26% /stats/usage_200505.html
8 1 1.75% 1 5.26% /stats/usage_200509.html
9 1 1.75% 1 5.26% /stats/usage_200510.html
10 1 1.75% 1 5.26% /stats/usage_200511.html

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 31 54.39% 19 46.34% 1093 88.59% 16 76.19% 66.249.72.114
2 12 21.05% 10 24.39% 21 1.69% 1 4.76% 165.91.174.196
3 5 8.77% 5 12.20% 4 0.36% 1 4.76% 201.1.75.191
4 5 8.77% 4 9.76% 102 8.27% 1 4.76% 87.6.44.239
5 3 5.26% 2 4.88% 13 1.01% 1 4.76% 128.194.161.31
6 1 1.75% 1 2.44% 1 0.07% 1 4.76% 62.141.56.97

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 54.39% 19 46.34% 1093 88.59% 16 76.19% 66.249.72.114
2 5 8.77% 4 9.76% 102 8.27% 1 4.76% 87.6.44.239
3 12 21.05% 10 24.39% 21 1.69% 1 4.76% 165.91.174.196
4 3 5.26% 2 4.88% 13 1.01% 1 4.76% 128.194.161.31
5 5 8.77% 5 12.20% 4 0.36% 1 4.76% 201.1.75.191
6 1 1.75% 1 2.44% 1 0.07% 1 4.76% 62.141.56.97

Top 7 of 7 Total Referrers
# Hits Referrer
1 36 63.16% - (Direct Request)
2 7 12.28% http://mangareactor.silverwordz.com/
3 6 10.53% http://male-pills.com/
4 3 5.26% http://mangareactor.silverwordz.com/stats/usage_200506.html
5 2 3.51% http://mangareactor.silverwordz.com/emp/
6 2 3.51% http://mangareactor.silverwordz.com/stats/
7 1 1.75% http://www.google.it/search

Top 4 of 4 Total User Agents
# Hits User Agent
1 31 54.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 15 26.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
3 6 10.53% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr-fr) AppleWebKit/3
4 5 8.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 57 100.00% 41 100.00% 1234 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01