Usage Statistics for mangareactor.silverwordz.com

Summary Period: March 2008
Generated 30-Mar-2008 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 138
Total Files 121
Total Pages 123
Total Visits 53
Total KBytes 5430
Total Unique Sites 35
Total Unique URLs 23
Total Unique Referrers 4
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 11
Hits per Day 5 28
Files per Day 4 28
Pages per Day 4 28
Visits per Day 2 11
KBytes per Day 209 1396
Hits by Response Code
Code 200 - OK 121
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 404 - Not Found 15

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
4 2 1.45% 1 0.83% 1 0.81% 1 1.89% 1 2.86% 71 1.31%
5 5 3.62% 4 3.31% 4 3.25% 2 3.77% 1 2.86% 263 4.84%
6 4 2.90% 3 2.48% 3 2.44% 3 5.66% 1 2.86% 263 4.83%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 5 3.62% 3 2.48% 3 2.44% 2 3.77% 2 5.71% 85 1.57%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 1.45% 1 0.83% 1 0.81% 1 1.89% 1 2.86% 64 1.19%
11 6 4.35% 4 3.31% 5 4.07% 3 5.66% 1 2.86% 160 2.94%
12 11 7.97% 7 5.79% 7 5.69% 2 3.77% 2 5.71% 407 7.50%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 6 4.35% 3 2.48% 4 3.25% 3 5.66% 1 2.86% 158 2.92%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 6 4.35% 5 4.13% 5 4.07% 5 9.43% 6 17.14% 69 1.28%
24 6 4.35% 6 4.96% 6 4.88% 2 3.77% 1 2.86% 83 1.53%
25 5 3.62% 5 4.13% 5 4.07% 2 3.77% 1 2.86% 71 1.31%
26 18 13.04% 18 14.88% 18 14.63% 11 20.75% 11 31.43% 890 16.38%
27 28 20.29% 28 23.14% 28 22.76% 7 13.21% 6 17.14% 1396 25.70%
28 23 16.67% 22 18.18% 22 17.89% 5 9.43% 5 14.29% 1079 19.87%
29 11 7.97% 11 9.09% 11 8.94% 4 7.55% 4 11.43% 371 6.83%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 11 7.97% 0 10 8.26% 0 10 8.13% 11 285 5.26%
3 0 7 5.07% 0 5 4.13% 0 5 4.07% 10 263 4.85%
4 0 19 13.77% 0 17 14.05% 0 17 13.82% 33 848 15.62%
5 0 3 2.17% 0 1 0.83% 0 2 1.63% 2 64 1.19%
6 0 5 3.62% 0 4 3.31% 0 5 4.07% 8 199 3.67%
7 0 3 2.17% 0 2 1.65% 0 2 1.63% 6 149 2.74%
8 0 1 0.72% 0 1 0.83% 0 1 0.81% 4 92 1.70%
9 0 3 2.17% 0 3 2.48% 0 3 2.44% 6 161 2.97%
10 0 7 5.07% 0 7 5.79% 0 7 5.69% 8 219 4.04%
11 0 6 4.35% 0 5 4.13% 0 5 4.07% 5 121 2.23%
12 0 18 13.04% 0 16 13.22% 0 16 13.01% 26 684 12.60%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 4 2.90% 0 4 3.31% 0 4 3.25% 7 194 3.56%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 7 5.07% 0 6 4.96% 0 6 4.88% 6 168 3.09%
17 0 12 8.70% 0 10 8.26% 0 10 8.13% 18 458 8.43%
18 0 4 2.90% 0 4 3.31% 0 4 3.25% 5 138 2.54%
19 0 10 7.25% 0 9 7.44% 0 9 7.32% 20 528 9.72%
20 0 6 4.35% 0 5 4.13% 0 5 4.07% 8 201 3.70%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 12 8.70% 0 12 9.92% 0 12 9.76% 25 657 12.10%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 74 53.62% 2879 53.01% /stats/usage_200802.html
2 4 2.90% 193 3.56% /stats/usage_200412.html
3 4 2.90% 209 3.85% /stats/usage_200501.html
4 4 2.90% 241 4.44% /stats/usage_200502.html
5 4 2.90% 247 4.55% /stats/usage_200503.html
6 4 2.90% 219 4.04% /stats/usage_200504.html
7 3 2.17% 3 0.05% /emp/
8 3 2.17% 259 4.77% /stats/usage_200505.html
9 2 1.45% 2 0.03% /
10 2 1.45% 11 0.20% /covers/
11 2 1.45% 19 0.36% /stats/
12 2 1.45% 120 2.21% /stats/usage_200511.html
13 2 1.45% 136 2.50% /stats/usage_200604.html
14 2 1.45% 188 3.47% /stats/usage_200611.html
15 1 0.72% 44 0.81% /stats/usage_200411.html
16 1 0.72% 94 1.74% /stats/usage_200506.html
17 1 0.72% 92 1.69% /stats/usage_200509.html
18 1 0.72% 75 1.38% /stats/usage_200510.html
19 1 0.72% 50 0.91% /stats/usage_200512.html
20 1 0.72% 57 1.05% /stats/usage_200602.html
21 1 0.72% 50 0.93% /stats/usage_200603.html
22 1 0.72% 92 1.70% /stats/usage_200605.html
23 1 0.72% 85 1.57% /stats/usage_200606.html

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 74 53.62% 2879 53.01% /stats/usage_200802.html
2 3 2.17% 259 4.77% /stats/usage_200505.html
3 4 2.90% 247 4.55% /stats/usage_200503.html
4 4 2.90% 241 4.44% /stats/usage_200502.html
5 4 2.90% 219 4.04% /stats/usage_200504.html
6 4 2.90% 209 3.85% /stats/usage_200501.html
7 4 2.90% 193 3.56% /stats/usage_200412.html
8 2 1.45% 188 3.47% /stats/usage_200611.html
9 2 1.45% 136 2.50% /stats/usage_200604.html
10 2 1.45% 120 2.21% /stats/usage_200511.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 74 53.62% 22 43.14% /stats/usage_200802.html
2 3 2.17% 3 5.88% /stats/usage_200505.html
3 2 1.45% 2 3.92% /
4 2 1.45% 2 3.92% /covers/
5 3 2.17% 2 3.92% /emp/
6 4 2.90% 2 3.92% /stats/usage_200502.html
7 4 2.90% 2 3.92% /stats/usage_200503.html
8 4 2.90% 2 3.92% /stats/usage_200504.html
9 2 1.45% 2 3.92% /stats/usage_200611.html
10 2 1.45% 1 1.96% /stats/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 74 53.62% 21 42.00% /stats/usage_200802.html
2 4 2.90% 4 8.00% /stats/usage_200412.html
3 3 2.17% 3 6.00% /emp/
4 2 1.45% 2 4.00% /stats/
5 4 2.90% 2 4.00% /stats/usage_200502.html
6 4 2.90% 2 4.00% /stats/usage_200503.html
7 4 2.90% 2 4.00% /stats/usage_200504.html
8 2 1.45% 2 4.00% /stats/usage_200511.html
9 2 1.45% 2 4.00% /stats/usage_200604.html
10 2 1.45% 2 4.00% /stats/usage_200611.html

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 20 14.49% 10 8.26% 462 8.51% 9 16.98% 66.249.65.137
2 14 10.14% 12 9.92% 787 14.50% 2 3.77% 64.140.49.69
3 11 7.97% 8 6.61% 597 10.99% 6 11.32% 66.249.65.133
4 11 7.97% 11 9.09% 154 2.84% 4 7.55% 67.215.231.146
5 8 5.80% 8 6.61% 280 5.16% 2 3.77% 89.41.16.45
6 4 2.90% 4 3.31% 126 2.33% 1 1.89% 123.232.108.98
7 4 2.90% 4 3.31% 142 2.62% 1 1.89% 217.216.14.34
8 4 2.90% 4 3.31% 157 2.90% 1 1.89% 218.56.150.86
9 4 2.90% 4 3.31% 129 2.38% 1 1.89% 219.68.225.233
10 4 2.90% 4 3.31% 133 2.45% 1 1.89% 221.234.24.46
11 4 2.90% 4 3.31% 253 4.67% 1 1.89% 24.3.79.57
12 4 2.90% 4 3.31% 265 4.89% 1 1.89% 61.234.143.86
13 4 2.90% 4 3.31% 135 2.48% 1 1.89% 82.185.255.29
14 4 2.90% 4 3.31% 194 3.56% 1 1.89% 85.87.229.111
15 4 2.90% 4 3.31% 193 3.55% 1 1.89% 89.120.214.239
16 4 2.90% 4 3.31% 334 6.14% 1 1.89% 89.156.6.183
17 3 2.17% 3 2.48% 184 3.38% 1 1.89% 220.242.5.53
18 3 2.17% 3 2.48% 46 0.84% 1 1.89% 221.1.218.206
19 3 2.17% 2 1.65% 19 0.35% 1 1.89% 65.55.212.47
20 3 2.17% 2 1.65% 139 2.55% 1 1.89% 82.99.30.59
21 2 1.45% 2 1.65% 99 1.82% 1 1.89% 61.175.219.230
22 2 1.45% 2 1.65% 107 1.97% 1 1.89% 82.99.30.55
23 2 1.45% 2 1.65% 39 0.72% 1 1.89% 83.13.130.140
24 1 0.72% 1 0.83% 15 0.28% 1 1.89% 219.156.107.166
25 1 0.72% 1 0.83% 5 0.10% 1 1.89% 82.99.30.10
26 1 0.72% 1 0.83% 68 1.25% 1 1.89% 82.99.30.18
27 1 0.72% 1 0.83% 94 1.74% 1 1.89% 82.99.30.20
28 1 0.72% 1 0.83% 50 0.91% 1 1.89% 82.99.30.24
29 1 0.72% 1 0.83% 1 0.02% 1 1.89% 82.99.30.31
30 1 0.72% 1 0.83% 60 1.11% 1 1.89% 82.99.30.32

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 10.14% 12 9.92% 787 14.50% 2 3.77% 64.140.49.69
2 11 7.97% 8 6.61% 597 10.99% 6 11.32% 66.249.65.133
3 20 14.49% 10 8.26% 462 8.51% 9 16.98% 66.249.65.137
4 4 2.90% 4 3.31% 334 6.14% 1 1.89% 89.156.6.183
5 8 5.80% 8 6.61% 280 5.16% 2 3.77% 89.41.16.45
6 4 2.90% 4 3.31% 265 4.89% 1 1.89% 61.234.143.86
7 4 2.90% 4 3.31% 253 4.67% 1 1.89% 24.3.79.57
8 4 2.90% 4 3.31% 194 3.56% 1 1.89% 85.87.229.111
9 4 2.90% 4 3.31% 193 3.55% 1 1.89% 89.120.214.239
10 3 2.17% 3 2.48% 184 3.38% 1 1.89% 220.242.5.53

Top 4 of 4 Total Referrers
# Hits Referrer
1 64 46.38% - (Direct Request)
2 59 42.75% http://overnewtoncollegez.blogspot.com/
3 11 7.97% http://mangareactor.silverwordz.com/stats/usage_200802.html
4 4 2.90% http://gardenmart.net/phpBB/viewtopic.php

Top 15 of 20 Total User Agents
# Hits User Agent
1 31 22.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 20 14.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 14 10.14% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
4 11 7.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
5 4 2.90% Mozilla/4.0 (compatible- MSIE 6.0- Windows NT 5.1- SV1- .NET
6 4 2.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; BCD2000)
7 4 2.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 4 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 4 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 4 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 4 2.90% Mozilla/4.5 (compatible; OmniWeb/4.2-v435.2; Mac_PowerPC)
12 4 2.90% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/412
13 4 2.90% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.01
14 4 2.90% Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.7.5) Gecko/
15 4 2.90% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.8.1b2) G

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 138 100.00% 121 100.00% 5430 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01